Ceramic Pad Heater

ceramique

Specifications:

All flexible ceramic pad heaters are made of 80/20 nickel/chrome multi-strand wire, insulated with interlocking sintered alumina pink ceramic beads, nickel 212 cold tails (tigged) and two male 60 A twistlocks complete with insulated covers. Available in many sizes and ratings, they can be used up to 2150 °F/1176 °C in various heat treatment applications

MS Reference Description Rating Size (Approx.) “X” x “Y”
CP3-80V Preheater 80 volt, 45 amp, 3.6 kW 3″ x 39″
CP4-80V Preheater 80 volt, 45 amp, 3.6 kW 4″ x 29″
CP6-80V Thick Wall Pad 80 volt, 45 amp, 3.6 kW 6″ x 20″
CP8-80V Pad Element 80 volt, 45 amp, 3.6 kW 8″ x 15″
CP10-80V Pad Element 80 volt, 45 amp, 3.6 kW 10″ x 12″
CP12-80V 3” Diameter Pipe 80 volt, 45 amp, 3.6 kW 12″ x 10″
CP15-80V 4” Diameter Pipe 80 volt, 45 amp, 3.6 kW 15″ x 8″
CP18-80V Strip 80 volt, 45 amp, 3.6 kW 18″ x 7″
CP21-80V 6” Diameter Pipe 80 volt, 45 amp, 3.6 kW 21″ x 6″
CP24-80V Strip 80 volt, 45 amp, 3.6 kW 24″ x 5″
CP29-80V Strip 80 volt, 45 amp, 3.6 kW 29″ x 4″
CP36-80V Long Strip 80 volt, 45 amp, 3.6 kW 36″ x 3.5″
CP70-80V Snake 80 volt, 45 amp, 3.6 kW 70″ x 2″
MS Reference Description Rating Size (Approx.) “X” x “Y”
CP3-60V Preheater 60 volt, 45 amp, 2.7 kW 3″ x 39″
CP4-60V Preheater 60 volt, 45 amp, 2.7 kW 4″ x 21″
CP6-60V Thick Wall Pad 60 volt, 45 amp, 2.7 kW 6″ x 15″
CP8-60V Pad Element 60 volt, 45 amp, 2.7 kW 8″ x 11″
CP10-60V Pad Element 60 volt, 45 amp, 2.7 kW 10″ x 9″
CP12-60V 3” Diameter Pipe 60 volt, 45 amp, 2.7 kW 12″ x 7″
CP15-60V 4” Diameter Pipe 6 60 volt, 45 amp, 2.7 kW 15″ x 6″
CP18-60V Strip 60 volt, 45 amp, 2.7 kW 18″ x 5″
CP21-60V 6” Diameter Pipe 60 volt, 45 amp, 2.7 kW 21″ x 4″
CP26-60V Long Strip 60 volt, 45 amp, 2.7 kW 26″ x 3.5″
CP50-60V Snake 60 volt, 45 amp, 2.7 kW 50″ x 1.75″
assamblage

Round Magnet Assembly :

REF#: RD-2